M&M Candy Full Cycling Jersey Kit
8 reviews- Vendor
- Outdoor Good Store
- Regular price
- $89.99 USD
- Sale price
- $59.99 USD Sale
Secured and trusted checkout with:
Choose from hundreds of quality retro cycling jerseys from Outdoorgoodstore. We have cycling jerseys and kits for men, women, and kids. Perfect for both recreational and pro cyclists. Stay cool and stylish with our 100% polyester, moisture-wicking jersey materials suitable for all seasons. Can't find what you're looking for or in need of jerseys for your cycling team or an event? Feel free to contact us or create your own custom jersey with our state-of-the-art 3D Cycling Jersey Kit Designer. Read our reviews to see what our happy customers have to say! We offer hassle-free returns to our California location.
Description- Tailored to European & Asian fit
- We recommend ordering 1-2 sizes larger
- See size chart
- Jerseys
- 100% Polyester Mesh
- Full Frontal Zipper
- 3 Reinforced Stitched Back Pockets
- Elastic Waist Silicon Gripper to Prevent Movement
- Shorts & Bibs
- 80% Polyester 20% Lycra
- Lined with 3D Gel Padding
- Bibs & Shorts both available
- Leave a note during checkout
- Highly Breathable Material
- Sweat-Wicking Quick Dry Technology
- Full Sublimation Heat Transfer Printing
- Imported Italian ink
- Does not fade
- Tailored to European & Asian fit
- We recommend ordering 1-2 sizes larger than US sizing or use the size chart below
- Kids sizing available: XS - 3XL
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 32.3" | 34.6" | 37" | 39.4" | 41.7" | 44.1" | 46.5" | 48.8" | 51.2" |
Front | 20.1" | 20.9" | 21.7" | 22.4" | 23.2" | 24" | 24.4" | 25.2" | 26" |
Back | 24.8" | 25.6" | 26.4" | 27.6" | 28.7" | 29.5" | 30.3" | 31.1" | 31.9" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
WAIST | 20.5" - 29.1" | 21.3" - 29.9" | 22" - 30.7" | 22.8" - 31.5" | 23.6" - 32.3" | 24.4" - 33.1" | 26" - 34.6" | 27.6" - 36.2" | 29.1" - 37.8" |
LENGTH | 18.9" | 19.7" | 20.5" | 22" | 23.6" | 25.2" | 26" | 26.8" | 27.6" |
INSEAM | 6.3" | 7.1" | 7.9" | 8.7" | 9.4" | 10.2" | 11" | 11.8" | 12.6" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35" | 36.6" | 38.2" | 39.8" | 41.3" | 42.9" | 44.5" | 48.8" | 51.2" |
FRONT | 20.1" | 20.9" | 21.7" | 22.4" | 22.8" | 23.6" | 24.4" | 25.2" | 26" |
BACK | 26.4" | 27.2" | 28" | 28.7" | 29.5" | 30.3" | 31.1" | 31.9" | 32.7" |
SLEEVE | 27.6" | 28.3" | 29.1" | 29.9" | 30.7" | 31.5" | 32.3" | 33.1" | 33.9" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
WAIST | 23.6" - 32.3" | 24.4" - 33.1" | 25.2" - 33.9" | 26" - 34.6" | 26.8" - 35.4" | 27.6" - 36.2" | 28.3" - 37" | 29.1" - 37.8" | 29.9" - 38.6" |
LENGTH | 37" | 37.8" | 38.6" | 39.4" | 40.2" | 40.9" | 41.7" | 42.5" | 43.3" |
INSEAM | 23.6" | 24.4" | 25.2" | 26" | 26.8" | 27.6" | 28.3" | 29.1" | 29.9" |
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 29.1" | 29.9" | 31.9" | 33.9" | 35.8" | 37.4" | 39.4" | 40.9" | 43.3" |
FRONT | 20.5" | 20.9" | 21.7" | 22" | 22.4" | 22.8" | 23.6" | 24" | 24.8" |
BACK | 24.8" | 26.8" | 26.8" | 27.2" | 28" | 28.3" | 28.7" | 29.5" | 30.3" |
S | M | L | XL | 2XL | 3XL | |
WAIST | 21.3" - 29.9" | 22" - 30.7" | 22.8" - 31.5" | 23.6" - 32.3" | 24.4" - 33.1" | 26" - 34.6" |
LENGTH | 19.7" | 20.5" | 22" | 23.6" | 25.2" | 26" |
INSEAM | 7.1" | 7.9" | 8.7" | 9.4" | 10.2" | 11" |
XS | S | M | L | XL | 2XL | 3XL | |
Chest Width | 13.8" | 14.6" | 15.4" | 16.1" | 16.9" | 17.7" | 18.5" |
Waist Width | 11.8" | 12.6" | 13.4" | 14.2" | 15" | 15.7" | 16.5" |
Front Length | 14.6" | 15.4" | 16.1" | 16.9" | 17.7" | 18.5" | 19.3" |
Back Length | 21.3" | 22" | 22.8" | 23.6" | 24.4" | 25.2" | 26" |
XS | S | M | L | XL | 2XL | 3XL | |
Waist Width | 8.3" | 8.7" | 9.1" | 9.4" | 9.8" | 10.2" | 10.6" |
Hip/Crotch Width | 7.1" | 7.5" | 7.9" | 8.3" | 8.7" | 9.1" | 9.4" |
Shorts Length | 6.3" | 6.7" | 7.1" | 7.5" | 7.9" | 8.3" | 8.7" |

- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Wrong item sent
I ordered the set with the shorts, not the bib. My order arrived with the correct size shirt and bib. the company will not respond to my email with a request to send information on how to exchange this item.
- What is your height, weight, and size ordered? S

Yellow M&M cycling kit
Excellent quality, good fit, hilarious design!
- What is your height, weight, and size ordered? Large top and bottom. 140lbs

Great Present
Picked two of these up as a present for a couple. Picked up a woman's L for a 158cm and 60/62kg size. It fit perfectly. I also picked up a man's XL for a 182cm and unsure of weight but the XL was a bit tight, 2XL would have been better.

Recommanded purchase
Good value for the price.
- What is your height, weight, and size ordered? Ordered size L for bib and jersey. Good fit for 1.82m 64kg.

Superb
Superb quality, super fast shipping, excellent price & fantastic customer service
- What is your height, weight, and size ordered? 1.1 m, 25 kg, small

M&M’s Blue Cycling Jersey Kit- Very Cool!
This kit is very cool. The fit is a tiny bit small but it will work fine. Quality seems to be very good. You cannot see on the pictures but the sleeves and shoulders are a kind of invisible mesh. I think it should help with ventilation. I have yet to try them out but I’m looking forward to it.
- What is your height, weight, and size ordered? 5’10, 170, Medium jersey and shorts

Outdoor Good Store
Thank you! Please contact us if you have any issues!
- What is your height, weight, and size ordered? 5’10, 170, Medium jersey and shorts
Retro Gear No Fear
When I ride in my new gear it feels like I’m riding in The Tour De France. I feel like everyone on the road is looking at me. My friends are asking me where did I get the gear. Now they want to look like me in their Outdoor Good Store gear.
- What is your height, weight, and size ordered? 6’200lbsxl

Outdoor Good Store
:) Thanks Shafiq!
- What is your height, weight, and size ordered? 6’200lbsxl
First bib & top combo
Found this cycling kit during an online search and based the feedback from the site I thought I'd purchase it. Initial impressions when the kit arrived was "looks good", the quality of the top and bib felt good and well made and plenty of padding in the Bib. To be honest I was a little worried buying an XL as I'm normally a medium but when I popped on the outfit and it fitted very well. Since it arrived I've worn the outfit twice ridding outside on a 60k & 90k ride and just the bib once on a turbo trainer doing a sprint session and felt very comfortable with no rubbing or chaffing. Overall I would say 10 out of 10 for the outfit; would certainly purchase from the Outdoor Goodstore again.
- What is your height, weight, and size ordered? 188cm, 84Kg & XL
