Simon's Cat Retro Cycling Jersey
- Vendor
- Outdoor Good Store
- Regular price
- $56.99
- Sale price
- $44.99 Sale
Secured and trusted checkout with:
Choose from hundreds of quality retro cycling jerseys from Outdoorgoodstore. We have cycling jerseys and kits for men, women, and kids. Perfect for both recreational and pro cyclists. Stay cool and stylish with our 100% polyester, moisture-wicking jersey materials suitable for all seasons. Can't find what you're looking for or in need of jerseys for your cycling team or an event? Feel free to contact us or create your own custom jersey with our state-of-the-art 3D Cycling Jersey Kit Designer. Read our reviews to see what our happy customers have to say! We offer hassle-free returns to our California location.
Description- Tailored to European & Asian fit
- We recommend ordering 1-2 sizes larger
- See size chart
- Jerseys
- 100% Polyester Mesh
- Full Frontal Zipper
- 3 Reinforced Stitched Back Pockets
- Elastic Waist Silicon Gripper to Prevent Movement
- Shorts & Bibs
- 80% Polyester 20% Lycra
- Lined with 3D Gel Padding
- Bibs & Shorts both available
- Leave a note during checkout
- Highly Breathable Material
- Sweat-Wicking Quick Dry Technology
- Full Sublimation Heat Transfer Printing
- Imported Italian ink
- Does not fade
- Tailored to European & Asian fit
- We recommend ordering 1-2 sizes larger than US sizing or use the size chart below
- Kids sizing available: XS - 3XL
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 32.3" | 34.6" | 37" | 39.4" | 41.7" | 44.1" | 46.5" | 48.8" | 51.2" |
Front | 20.1" | 20.9" | 21.7" | 22.4" | 23.2" | 24" | 24.4" | 25.2" | 26" |
Back | 24.8" | 25.6" | 26.4" | 27.6" | 28.7" | 29.5" | 30.3" | 31.1" | 31.9" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
WAIST | 20.5" - 29.1" | 21.3" - 29.9" | 22" - 30.7" | 22.8" - 31.5" | 23.6" - 32.3" | 24.4" - 33.1" | 26" - 34.6" | 27.6" - 36.2" | 29.1" - 37.8" |
LENGTH | 18.9" | 19.7" | 20.5" | 22" | 23.6" | 25.2" | 26" | 26.8" | 27.6" |
INSEAM | 6.3" | 7.1" | 7.9" | 8.7" | 9.4" | 10.2" | 11" | 11.8" | 12.6" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35" | 36.6" | 38.2" | 39.8" | 41.3" | 42.9" | 44.5" | 48.8" | 51.2" |
FRONT | 20.1" | 20.9" | 21.7" | 22.4" | 22.8" | 23.6" | 24.4" | 25.2" | 26" |
BACK | 26.4" | 27.2" | 28" | 28.7" | 29.5" | 30.3" | 31.1" | 31.9" | 32.7" |
SLEEVE | 27.6" | 28.3" | 29.1" | 29.9" | 30.7" | 31.5" | 32.3" | 33.1" | 33.9" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
WAIST | 23.6" - 32.3" | 24.4" - 33.1" | 25.2" - 33.9" | 26" - 34.6" | 26.8" - 35.4" | 27.6" - 36.2" | 28.3" - 37" | 29.1" - 37.8" | 29.9" - 38.6" |
LENGTH | 37" | 37.8" | 38.6" | 39.4" | 40.2" | 40.9" | 41.7" | 42.5" | 43.3" |
INSEAM | 23.6" | 24.4" | 25.2" | 26" | 26.8" | 27.6" | 28.3" | 29.1" | 29.9" |
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 29.1" | 29.9" | 31.9" | 33.9" | 35.8" | 37.4" | 39.4" | 40.9" | 43.3" |
FRONT | 20.5" | 20.9" | 21.7" | 22" | 22.4" | 22.8" | 23.6" | 24" | 24.8" |
BACK | 24.8" | 26.8" | 26.8" | 27.2" | 28" | 28.3" | 28.7" | 29.5" | 30.3" |
S | M | L | XL | 2XL | 3XL | |
WAIST | 21.3" - 29.9" | 22" - 30.7" | 22.8" - 31.5" | 23.6" - 32.3" | 24.4" - 33.1" | 26" - 34.6" |
LENGTH | 19.7" | 20.5" | 22" | 23.6" | 25.2" | 26" |
INSEAM | 7.1" | 7.9" | 8.7" | 9.4" | 10.2" | 11" |
XS | S | M | L | XL | 2XL | 3XL | |
Chest Width | 13.8" | 14.6" | 15.4" | 16.1" | 16.9" | 17.7" | 18.5" |
Waist Width | 11.8" | 12.6" | 13.4" | 14.2" | 15" | 15.7" | 16.5" |
Front Length | 14.6" | 15.4" | 16.1" | 16.9" | 17.7" | 18.5" | 19.3" |
Back Length | 21.3" | 22" | 22.8" | 23.6" | 24.4" | 25.2" | 26" |
XS | S | M | L | XL | 2XL | 3XL | |
Waist Width | 8.3" | 8.7" | 9.1" | 9.4" | 9.8" | 10.2" | 10.6" |
Hip/Crotch Width | 7.1" | 7.5" | 7.9" | 8.3" | 8.7" | 9.1" | 9.4" |
Shorts Length | 6.3" | 6.7" | 7.1" | 7.5" | 7.9" | 8.3" | 8.7" |
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
- What is your height, weight, and size ordered? 5'10" 200lbs size XL
Love It
Got this for my husband for this bday, and he loved it! People always comment on it when he wears it.
- What is your height, weight, and size ordered? 5’4 140lbs women’s xxl
Simon’s Cat Jersey
Jersey was ordered and received very quickly. Quality and printing on the jersey are excellent and my wife loves it!! Ordered 2 sizes up and the fit is perfect.
Simon's Cat jersey
Great fabric. My daughter loves it. Excellent price. Sizing chart is terrible. Had to make two returns before getting a good fit. OGS was great about returns, but it takes months given shipping from China.
sizing
Returning my second jersey because it's too small. OGS made it pretty easy to return and reorder, but it's been a pain in the rear. Quality seems very good.
- What is your height, weight, and size ordered? 66inches 148 XL
Simon's Cat Jersey
Great jersey, very comfortable. Description and shipping time were accurate. Ordered one size up as advised and it fits perfectly.
- What is your height, weight, and size ordered? Yes.
Everything was fine and according
Everything was fine and according to product description. Definitelly would recommend.
Simon's Cat Retro Cycling Jersey - perfect *****
quick and easy order, very fast shipping to germany within 3 weeks, a great and original gift for my beloved husband, perfect size and good quality --- everthing was great, you see me smiling and very happy with this order! gladly again...